Historical Data
NC Deer Harvest Results
Annual harvest statistics by county, weapon type, and antler class
189,803
Total Harvest
101,394
Antlered Bucks
88,409
Antlerless
53%
Buck Ratio
# County Total Antlered Antlerless Archery Gun M'loader
1 Randolph 6,233 3,141 3,092 984 4,674 647
2 Anson 4,508 2,128 2,380 278 3,817 413
3 Davidson 3,856 2,101 1,755 583 2,885 346
4 Cleveland 3,779 1,957 1,822 742 2,492 546
5 Halifax 3,714 1,718 1,996 229 3,451 157
6 Moore 3,690 1,954 1,736 370 3,115 205
7 Stanly 3,681 1,849 1,832 532 2,927 321
8 Rockingham 3,646 1,921 1,725 620 2,559 464
9 Montgomery 3,608 1,907 1,701 356 2,779 473
10 Union 3,585 1,840 1,745 548 2,724 294
11 Northampton 3,425 1,541 1,884 230 3,155 151
12 Rutherford 3,334 1,831 1,503 722 2,183 433
13 Granville 3,143 1,629 1,514 446 2,263 434
14 Chatham 3,099 1,651 1,448 504 2,258 337
15 Caswell 2,932 1,606 1,326 260 2,233 439
16 Alamance 2,895 1,512 1,383 456 2,133 305
17 Pitt 2,886 1,496 1,390 163 2,653 68
18 Bertie 2,880 1,288 1,592 175 2,665 93
19 Stokes 2,879 1,486 1,393 781 1,766 558
20 Edgecombe 2,874 1,452 1,422 170 2,683 116
21 Rowan 2,860 1,559 1,301 456 2,211 262
22 Craven 2,858 1,422 1,436 179 2,561 118
23 Wilkes 2,853 1,736 1,117 452 2,153 362
24 Columbus 2,805 1,455 1,350 104 2,683 56
25 Pender 2,794 1,501 1,293 197 2,546 80
26 Surry 2,679 1,564 1,115 538 1,956 383
27 Person 2,675 1,326 1,349 434 2,102 298
28 Beaufort 2,622 1,185 1,437 144 2,440 71
29 Johnston 2,600 1,502 1,098 236 2,279 85
30 Iredell 2,595 1,457 1,138 415 1,874 306
31 Duplin 2,443 1,363 1,080 129 2,292 53
32 Catawba 2,425 1,261 1,164 435 1,722 268
33 Onslow 2,363 1,125 1,238 281 1,966 116
34 Bladen 2,351 1,242 1,109 118 2,199 54
35 Franklin 2,338 1,190 1,148 170 2,121 47
36 Gaston 2,300 1,170 1,130 690 1,336 274
37 Guilford 2,277 1,271 1,006 591 1,476 210
38 Ashe 2,234 1,291 943 311 1,494 429
39 Cabarrus 2,213 1,148 1,065 374 1,599 177
40 Richmond 2,204 1,195 1,009 125 2,041 92
41 Orange 2,183 1,211 972 518 1,485 180
42 Wake 2,145 1,240 905 732 1,338 76
43 Wayne 2,079 1,148 931 137 1,910 54
44 Watauga 1,999 1,168 831 417 1,382 260
45 Lincoln 1,976 1,051 925 485 1,281 305
46 Burke 1,963 1,225 738 305 1,269 202
47 Nash 1,903 1,024 879 119 1,751 58
48 Yadkin 1,896 1,076 820 307 1,465 210
49 Alleghany 1,895 1,064 831 223 1,327 345
50 Brunswick 1,888 941 947 183 1,654 51
51 Warren 1,834 802 1,032 91 1,696 57
52 Madison 1,775 1,119 656 348 1,136 106
53 Harnett 1,759 970 789 191 1,514 66
54 Martin 1,755 816 939 84 1,655 54
55 Jones 1,694 813 881 22 1,603 59
56 Sampson 1,645 966 679 60 1,565 18
57 Caldwell 1,576 974 602 425 1,008 143
58 Yancey 1,508 825 683 483 966 90
59 Robeson 1,471 885 586 46 1,408 25
60 Polk 1,436 779 657 303 947 173
61 Hertford 1,412 661 751 79 1,320 52
62 Forsyth 1,374 763 611 408 798 166
63 Vance 1,367 719 648 101 1,206 51
64 Wilson 1,342 722 620 66 1,264 32
65 Lenoir 1,333 738 595 118 1,209 43
66 Greene 1,206 627 579 83 1,106 43
67 Gates 1,203 559 644 69 1,124 41
68 Buncombe 1,192 817 375 518 626 48
69 Durham 1,148 605 543 374 658 116
70 Alexander 1,094 611 483 158 789 147
71 Pamlico 1,035 496 539 55 934 52
72 Avery 1,032 639 393 336 633 63
73 Scotland 1,018 605 413 55 950 17
74 Hyde 1,006 393 613 131 859 101
75 Washington 994 413 581 83 901 52
76 Mitchell 963 598 365 296 594 73
77 Davie 950 601 349 165 728 106
78 Lee 925 500 425 146 728 86
79 Cumberland 916 574 342 140 754 22
80 Macon 913 700 213 204 552 33
81 Cherokee 900 665 235 231 479 45
82 Carteret 838 386 452 50 728 55
83 McDowell 820 586 234 114 568 50
84 Mecklenburg 792 430 362 474 281 93
85 Henderson 678 473 205 245 393 28
86 Perquimans 617 250 367 32 564 21
87 Haywood 613 478 135 143 448 22
88 Hoke 566 357 209 56 494 20
89 Jackson 521 419 102 102 351 24
90 Clay 503 353 150 122 270 28
91 Transylvania 480 343 137 103 305 20
92 Chowan 433 199 234 7 416 10
93 Tyrrell 433 173 260 59 367 47
94 Pasquotank 370 164 206 63 318 19
95 Currituck 350 153 197 48 302 20
96 Camden 312 137 175 18 289 11
97 Swain 196 146 50 34 128 3
98 New Hanover 187 93 94 50 134 3
99 Graham 133 119 14 19 108 6
100 Dare 122 61 61 67 72 12
🎯
26,629
Archery
14% of harvest
🔫
149,574
Firearm
79% of harvest
💨
14,954
Muzzleloader
8% of harvest

Top Counties 2023–2024

  • 1
    Randolph
    6,233
  • 2
    Anson
    4,508
  • 3
    Davidson
    3,856
  • 4
    Cleveland
    3,779
  • 5
    Halifax
    3,714

Official Source

NCWRC publishes official statewide harvest data each year. Data shown here is a representative sample.

NCWRC Harvest Data →

Add Your Harvest

Show off your season in the NCDeer Trophy Room.

Submit Trophy →