Historical Data
NC Deer Harvest Results
Annual harvest statistics by county, weapon type, and antler class
161,941
Total Harvest
82,724
Antlered Bucks
79,217
Antlerless
51%
Buck Ratio
| # | County | Total | Antlered | Antlerless | Archery | Gun | M'loader | |
|---|---|---|---|---|---|---|---|---|
| 1 | Anson | 4,166 | 1,905 | 2,261 | 349 | 3,208 | 609 | |
| 2 | Randolph | 3,668 | 1,829 | 1,839 | 414 | 2,562 | 692 | |
| 3 | Wilkes | 3,512 | 1,903 | 1,609 | 413 | 2,350 | 749 | |
| 4 | Halifax | 3,448 | 1,566 | 1,882 | 76 | 3,263 | 109 | |
| 5 | Northampton | 3,439 | 1,390 | 2,049 | 109 | 3,209 | 121 | |
| 6 | Rockingham | 3,147 | 1,518 | 1,629 | 487 | 2,066 | 594 | |
| 7 | Union | 3,039 | 1,480 | 1,559 | 492 | 2,096 | 451 | |
| 8 | Surry | 3,020 | 1,510 | 1,510 | 394 | 1,932 | 694 | |
| 9 | Stokes | 3,017 | 1,314 | 1,703 | 589 | 1,627 | 801 | |
| 10 | Stanly | 2,920 | 1,432 | 1,488 | 327 | 2,159 | 434 | |
| 11 | Moore | 2,917 | 1,539 | 1,378 | 289 | 2,469 | 159 | |
| 12 | Montgomery | 2,806 | 1,372 | 1,434 | 269 | 1,920 | 617 | |
| 13 | Chatham | 2,664 | 1,293 | 1,371 | 472 | 1,712 | 480 | |
| 14 | Beaufort | 2,643 | 1,121 | 1,522 | 90 | 2,470 | 83 | |
| 15 | Ashe | 2,607 | 1,277 | 1,330 | 358 | 1,564 | 685 | |
| 16 | Edgecombe | 2,594 | 1,302 | 1,292 | 54 | 2,456 | 84 | |
| 17 | Davidson | 2,562 | 1,325 | 1,237 | 341 | 1,846 | 375 | |
| 18 | Bertie | 2,499 | 1,068 | 1,431 | 80 | 2,357 | 62 | |
| 19 | Bladen | 2,429 | 1,197 | 1,232 | 73 | 2,286 | 70 | |
| 20 | Pitt | 2,375 | 1,184 | 1,191 | 110 | 2,203 | 62 | |
| 21 | Cleveland | 2,355 | 1,395 | 960 | 532 | 1,340 | 483 | |
| 22 | Iredell | 2,352 | 1,254 | 1,098 | 366 | 1,489 | 497 | |
| 23 | Pender | 2,305 | 1,162 | 1,143 | 128 | 2,139 | 38 | |
| 24 | Guilford | 2,273 | 1,118 | 1,155 | 556 | 1,318 | 399 | |
| 25 | Craven | 2,264 | 1,147 | 1,117 | 161 | 2,008 | 95 | |
| 26 | Rutherford | 2,236 | 1,387 | 849 | 464 | 1,343 | 429 | |
| 27 | Duplin | 2,236 | 1,234 | 1,002 | 82 | 2,105 | 49 | |
| 28 | Caswell | 2,217 | 1,079 | 1,138 | 218 | 1,537 | 462 | |
| 29 | Alamance | 2,169 | 1,021 | 1,148 | 349 | 1,430 | 390 | |
| 30 | Granville | 2,161 | 1,058 | 1,103 | 307 | 1,438 | 416 | |
| 31 | Johnston | 2,134 | 1,121 | 1,013 | 177 | 1,911 | 46 | |
| 32 | Rowan | 2,121 | 1,165 | 956 | 302 | 1,455 | 364 | |
| 33 | Columbus | 2,033 | 1,055 | 978 | 70 | 1,922 | 41 | |
| 34 | Person | 2,022 | 871 | 1,151 | 203 | 1,431 | 388 | |
| 35 | Richmond | 2,018 | 1,082 | 936 | 66 | 1,848 | 104 | |
| 36 | Onslow | 2,018 | 948 | 1,070 | 230 | 1,702 | 86 | |
| 37 | Gaston | 1,936 | 969 | 967 | 648 | 1,005 | 283 | |
| 38 | Alleghany | 1,915 | 928 | 987 | 215 | 1,234 | 466 | |
| 39 | Wake | 1,904 | 1,040 | 864 | 589 | 1,249 | 66 | |
| 40 | Cabarrus | 1,891 | 977 | 914 | 403 | 1,233 | 255 | |
| 41 | Sampson | 1,869 | 999 | 870 | 49 | 1,792 | 28 | |
| 42 | Franklin | 1,838 | 902 | 936 | 96 | 1,693 | 49 | |
| 43 | Harnett | 1,729 | 900 | 829 | 160 | 1,520 | 49 | |
| 44 | Orange | 1,723 | 835 | 888 | 369 | 1,119 | 235 | |
| 45 | Warren | 1,703 | 751 | 952 | 48 | 1,617 | 38 | |
| 46 | Wayne | 1,680 | 854 | 826 | 96 | 1,554 | 30 | |
| 47 | Watauga | 1,632 | 849 | 783 | 339 | 986 | 307 | |
| 48 | Martin | 1,620 | 738 | 882 | 43 | 1,536 | 41 | |
| 49 | Lincoln | 1,596 | 833 | 763 | 305 | 971 | 320 | |
| 50 | Yadkin | 1,555 | 790 | 765 | 163 | 1,060 | 332 | |
| 51 | Nash | 1,542 | 799 | 743 | 57 | 1,452 | 33 | |
| 52 | Catawba | 1,513 | 810 | 703 | 268 | 928 | 317 | |
| 53 | Brunswick | 1,486 | 772 | 714 | 98 | 1,333 | 55 | |
| 54 | Forsyth | 1,481 | 743 | 738 | 472 | 744 | 265 | |
| 55 | Jones | 1,468 | 694 | 774 | 18 | 1,405 | 45 | |
| 56 | Burke | 1,442 | 904 | 538 | 374 | 912 | 156 | |
| 57 | Yancey | 1,392 | 792 | 600 | 529 | 789 | 74 | |
| 58 | Hertford | 1,320 | 603 | 717 | 53 | 1,231 | 36 | |
| 59 | Vance | 1,309 | 579 | 730 | 119 | 1,150 | 40 | |
| 60 | Gates | 1,296 | 586 | 710 | 22 | 1,251 | 23 | |
| 61 | Wilson | 1,245 | 621 | 624 | 56 | 1,160 | 29 | |
| 62 | Madison | 1,242 | 896 | 346 | 451 | 749 | 42 | |
| 63 | Robeson | 1,242 | 666 | 576 | 42 | 1,174 | 26 | |
| 64 | Lenoir | 1,178 | 620 | 558 | 43 | 1,088 | 47 | |
| 65 | Washington | 1,094 | 369 | 725 | 35 | 1,013 | 46 | |
| 66 | Greene | 1,083 | 538 | 545 | 55 | 985 | 43 | |
| 67 | Cumberland | 1,071 | 588 | 483 | 113 | 918 | 40 | |
| 68 | Buncombe | 1,052 | 714 | 338 | 509 | 511 | 32 | |
| 69 | Caldwell | 1,008 | 666 | 342 | 275 | 645 | 88 | |
| 70 | Mitchell | 1,003 | 575 | 428 | 378 | 575 | 50 | |
| 71 | Davie | 967 | 507 | 460 | 114 | 677 | 176 | |
| 72 | Hyde | 941 | 402 | 539 | 31 | 816 | 94 | |
| 73 | Alexander | 928 | 499 | 429 | 120 | 595 | 213 | |
| 74 | Polk | 925 | 550 | 375 | 255 | 513 | 157 | |
| 75 | Macon | 903 | 666 | 237 | 359 | 516 | 28 | |
| 76 | Avery | 876 | 586 | 290 | 311 | 521 | 44 | |
| 77 | Durham | 874 | 448 | 426 | 272 | 446 | 156 | |
| 78 | Pamlico | 865 | 484 | 381 | 26 | 797 | 42 | |
| 79 | Mecklenburg | 864 | 450 | 414 | 452 | 277 | 135 | |
| 80 | McDowell | 787 | 535 | 252 | 207 | 514 | 66 | |
| 81 | Scotland | 719 | 427 | 292 | 55 | 632 | 32 | |
| 82 | Cherokee | 702 | 524 | 178 | 295 | 378 | 29 | |
| 83 | Carteret | 643 | 307 | 336 | 27 | 570 | 46 | |
| 84 | Perquimans | 619 | 248 | 371 | 38 | 570 | 11 | |
| 85 | Hoke | 595 | 325 | 270 | 55 | 514 | 26 | |
| 86 | Lee | 583 | 290 | 293 | 79 | 413 | 91 | |
| 87 | Henderson | 576 | 434 | 142 | 211 | 356 | 9 | |
| 88 | Tyrrell | 534 | 199 | 335 | 13 | 471 | 50 | |
| 89 | Chowan | 500 | 224 | 276 | 7 | 486 | 7 | |
| 90 | Transylvania | 482 | 382 | 100 | 148 | 324 | 10 | |
| 91 | Clay | 418 | 321 | 97 | 160 | 241 | 17 | |
| 92 | Haywood | 394 | 332 | 62 | 80 | 307 | 7 | |
| 93 | Currituck | 370 | 185 | 185 | 16 | 336 | 18 | |
| 94 | Jackson | 313 | 274 | 39 | 71 | 230 | 12 | |
| 95 | Camden | 284 | 107 | 177 | 6 | 268 | 10 | |
| 96 | Pasquotank | 278 | 137 | 141 | 25 | 244 | 9 | |
| 97 | Swain | 191 | 142 | 49 | 73 | 110 | 8 | |
| 98 | New Hanover | 157 | 74 | 83 | 40 | 113 | 4 | |
| 99 | Dare | 105 | 54 | 51 | 14 | 82 | 9 | |
| 100 | Graham | 104 | 89 | 15 | 18 | 78 | 8 |
21,065
Archery
13% of harvest
123,148
Firearm
76% of harvest
17,728
Muzzleloader
11% of harvest
Top Counties 2019–2020
-
1Anson4,166
-
2Randolph3,668
-
3Wilkes3,512
-
4Halifax3,448
-
5Northampton3,439
Past Seasons
Official Source
NCWRC publishes official statewide harvest data each year. Data shown here is a representative sample.
NCWRC Harvest Data →Add Your Harvest
Show off your season in the NCDeer Trophy Room.
Submit Trophy →