Historical Data
NC Deer Harvest Results
Annual harvest statistics by county, weapon type, and antler class
161,854
Total Harvest
85,137
Antlered Bucks
76,717
Antlerless
53%
Buck Ratio
| # | County | Total | Antlered | Antlerless | Archery | Gun | M'loader | |
|---|---|---|---|---|---|---|---|---|
| 1 | Northampton | 4,120 | 1,959 | 2,161 | 118 | 3,795 | 207 | |
| 2 | Halifax | 3,821 | 1,936 | 1,885 | 108 | 3,552 | 161 | |
| 3 | Anson | 3,692 | 1,670 | 2,022 | 294 | 2,942 | 456 | |
| 4 | Randolph | 3,670 | 1,759 | 1,911 | 419 | 2,723 | 528 | |
| 5 | Wilkes | 3,438 | 1,832 | 1,606 | 377 | 2,491 | 570 | |
| 6 | Rockingham | 3,179 | 1,465 | 1,714 | 415 | 2,224 | 478 | |
| 7 | Stokes | 3,052 | 1,334 | 1,718 | 303 | 1,775 | 721 | |
| 8 | Bertie | 3,012 | 1,406 | 1,606 | 94 | 2,790 | 128 | |
| 9 | Union | 2,862 | 1,240 | 1,622 | 419 | 2,127 | 267 | |
| 10 | Montgomery | 2,736 | 1,365 | 1,371 | 222 | 2,002 | 512 | |
| 11 | Ashe | 2,678 | 1,317 | 1,361 | 272 | 1,831 | 575 | |
| 12 | Edgecombe | 2,674 | 1,487 | 1,187 | 14 | 2,489 | 112 | |
| 13 | Moore | 2,671 | 1,521 | 1,150 | 275 | 2,247 | 177 | |
| 14 | Surry | 2,653 | 1,398 | 1,255 | 214 | 1,881 | 464 | |
| 15 | Chatham | 2,643 | 1,205 | 1,438 | 472 | 1,793 | 378 | |
| 16 | Craven | 2,631 | 1,470 | 1,161 | 166 | 2,327 | 138 | |
| 17 | Pender | 2,623 | 1,473 | 1,150 | 144 | 2,386 | 99 | |
| 18 | Pitt | 2,599 | 1,385 | 1,214 | 186 | 2,380 | 89 | |
| 19 | Davidson | 2,566 | 1,358 | 1,208 | 326 | 1,931 | 309 | |
| 20 | Beaufort | 2,562 | 1,327 | 1,235 | 105 | 2,324 | 133 | |
| 21 | Bladen | 2,553 | 1,443 | 1,110 | 96 | 2,383 | 74 | |
| 22 | Duplin | 2,421 | 1,394 | 1,027 | 84 | 2,277 | 60 | |
| 23 | Iredell | 2,405 | 1,182 | 1,223 | 372 | 1,672 | 352 | |
| 24 | Stanly | 2,317 | 1,140 | 1,177 | 241 | 1,856 | 220 | |
| 25 | Wake | 2,244 | 1,266 | 978 | 697 | 1,420 | 127 | |
| 26 | Person | 2,227 | 931 | 1,296 | 195 | 1,687 | 345 | |
| 27 | Alamance | 2,186 | 1,007 | 1,179 | 333 | 1,549 | 304 | |
| 28 | Granville | 2,169 | 1,102 | 1,067 | 250 | 1,501 | 418 | |
| 29 | Guilford | 2,167 | 1,039 | 1,128 | 508 | 1,358 | 301 | |
| 30 | Caswell | 2,136 | 1,034 | 1,102 | 203 | 1,540 | 393 | |
| 31 | Onslow | 2,114 | 1,147 | 967 | 256 | 1,734 | 124 | |
| 32 | Richmond | 2,112 | 1,277 | 835 | 74 | 1,914 | 124 | |
| 33 | Rowan | 2,067 | 1,060 | 1,007 | 303 | 1,535 | 250 | |
| 34 | Franklin | 2,064 | 1,068 | 996 | 116 | 1,883 | 65 | |
| 35 | Sampson | 2,051 | 1,214 | 837 | 56 | 1,956 | 45 | |
| 36 | Cleveland | 2,025 | 1,054 | 971 | 344 | 1,542 | 139 | |
| 37 | Alleghany | 1,940 | 940 | 1,000 | 219 | 1,348 | 373 | |
| 38 | Rutherford | 1,898 | 1,105 | 793 | 327 | 1,428 | 143 | |
| 39 | Cabarrus | 1,821 | 915 | 906 | 336 | 1,312 | 173 | |
| 40 | Warren | 1,806 | 843 | 963 | 35 | 1,646 | 74 | |
| 41 | Martin | 1,795 | 917 | 878 | 10 | 1,707 | 53 | |
| 42 | Columbus | 1,792 | 1,061 | 731 | 47 | 1,661 | 73 | |
| 43 | Orange | 1,773 | 840 | 933 | 439 | 1,182 | 190 | |
| 44 | Yadkin | 1,677 | 780 | 897 | 144 | 1,272 | 262 | |
| 45 | Harnett | 1,655 | 915 | 740 | 134 | 1,454 | 67 | |
| 46 | Hertford | 1,653 | 791 | 862 | 89 | 1,507 | 57 | |
| 47 | Johnston | 1,643 | 982 | 661 | 44 | 1,440 | 61 | |
| 48 | Brunswick | 1,616 | 980 | 636 | 98 | 1,423 | 95 | |
| 49 | Gates | 1,615 | 742 | 873 | 9 | 1,531 | 40 | |
| 50 | Lincoln | 1,597 | 772 | 825 | 275 | 1,065 | 262 | |
| 51 | Wayne | 1,570 | 871 | 699 | 19 | 1,449 | 33 | |
| 52 | Jones | 1,552 | 852 | 700 | 18 | 1,457 | 58 | |
| 53 | Watauga | 1,548 | 789 | 759 | 250 | 1,078 | 220 | |
| 54 | Vance | 1,547 | 849 | 698 | 144 | 1,337 | 65 | |
| 55 | Forsyth | 1,512 | 743 | 769 | 422 | 809 | 267 | |
| 56 | Gaston | 1,501 | 742 | 759 | 430 | 825 | 212 | |
| 57 | Catawba | 1,465 | 708 | 757 | 257 | 978 | 230 | |
| 58 | Nash | 1,404 | 812 | 592 | 15 | 1,289 | 41 | |
| 59 | Lenoir | 1,323 | 772 | 551 | 16 | 1,214 | 49 | |
| 60 | Burke | 1,310 | 845 | 465 | 287 | 852 | 171 | |
| 61 | Robeson | 1,247 | 770 | 477 | 40 | 1,160 | 47 | |
| 62 | Washington | 1,240 | 515 | 725 | 97 | 1,129 | 67 | |
| 63 | Greene | 1,098 | 584 | 514 | 7 | 1,021 | 45 | |
| 64 | Madison | 1,087 | 815 | 272 | 312 | 728 | 47 | |
| 65 | Yancey | 1,080 | 673 | 407 | 291 | 682 | 66 | |
| 66 | Hyde | 1,074 | 472 | 602 | 68 | 881 | 125 | |
| 67 | Davie | 1,065 | 559 | 506 | 112 | 769 | 184 | |
| 68 | Wilson | 1,061 | 616 | 445 | 14 | 982 | 29 | |
| 69 | Cumberland | 990 | 623 | 367 | 106 | 856 | 28 | |
| 70 | Pamlico | 948 | 559 | 389 | 22 | 868 | 58 | |
| 71 | Polk | 945 | 501 | 444 | 207 | 654 | 85 | |
| 72 | Caldwell | 925 | 603 | 322 | 195 | 603 | 127 | |
| 73 | Alexander | 887 | 485 | 402 | 114 | 636 | 137 | |
| 74 | Perquimans | 868 | 384 | 484 | 57 | 774 | 37 | |
| 75 | Durham | 853 | 429 | 424 | 248 | 466 | 139 | |
| 76 | Buncombe | 818 | 548 | 270 | 310 | 451 | 21 | |
| 77 | Mecklenburg | 812 | 403 | 409 | 417 | 283 | 112 | |
| 78 | Mitchell | 787 | 498 | 289 | 255 | 503 | 28 | |
| 79 | Macon | 764 | 577 | 187 | 292 | 431 | 41 | |
| 80 | Avery | 759 | 513 | 246 | 193 | 526 | 40 | |
| 81 | Carteret | 753 | 392 | 361 | 62 | 652 | 61 | |
| 82 | McDowell | 745 | 494 | 251 | 175 | 479 | 87 | |
| 83 | Scotland | 709 | 467 | 242 | 15 | 638 | 25 | |
| 84 | Chowan | 667 | 299 | 368 | 4 | 636 | 15 | |
| 85 | Tyrrell | 574 | 246 | 328 | 7 | 458 | 85 | |
| 86 | Cherokee | 550 | 425 | 125 | 197 | 331 | 22 | |
| 87 | Lee | 547 | 274 | 273 | 72 | 408 | 67 | |
| 88 | Hoke | 518 | 318 | 200 | 10 | 445 | 24 | |
| 89 | Currituck | 476 | 221 | 255 | 25 | 423 | 26 | |
| 90 | Henderson | 432 | 329 | 103 | 140 | 274 | 18 | |
| 91 | Pasquotank | 431 | 217 | 214 | 11 | 402 | 18 | |
| 92 | Clay | 345 | 275 | 70 | 107 | 217 | 21 | |
| 93 | Transylvania | 313 | 245 | 68 | 88 | 210 | 15 | |
| 94 | Camden | 290 | 146 | 144 | 6 | 275 | 9 | |
| 95 | Haywood | 281 | 247 | 34 | 40 | 234 | 7 | |
| 96 | Jackson | 234 | 213 | 21 | 29 | 192 | 13 | |
| 97 | New Hanover | 166 | 97 | 69 | 34 | 128 | 4 | |
| 98 | Swain | 154 | 126 | 28 | 28 | 100 | 12 | |
| 99 | Dare | 133 | 78 | 55 | 24 | 91 | 18 | |
| 100 | Graham | 75 | 70 | 5 | 7 | 65 | 3 |
17,573
Archery
11% of harvest
128,142
Firearm
79% of harvest
15,125
Muzzleloader
9% of harvest
Top Counties 2017–2018
-
1Northampton4,120
-
2Halifax3,821
-
3Anson3,692
-
4Randolph3,670
-
5Wilkes3,438
Past Seasons
Official Source
NCWRC publishes official statewide harvest data each year. Data shown here is a representative sample.
NCWRC Harvest Data →Add Your Harvest
Show off your season in the NCDeer Trophy Room.
Submit Trophy →