Historical Data
NC Deer Harvest Results
Annual harvest statistics by county, weapon type, and antler class
169,973
Total Harvest
86,335
Antlered Bucks
83,638
Antlerless
51%
Buck Ratio
# County Total Antlered Antlerless Archery Gun M'loader
1 Randolph 4,142 1,976 2,166 490 3,025 627
2 Anson 4,037 1,772 2,265 342 3,207 488
3 Rockingham 3,667 1,678 1,989 544 2,534 589
4 Wilkes 3,596 2,037 1,559 440 2,519 637
5 Halifax 3,515 1,577 1,938 123 3,239 153
6 Northampton 3,499 1,553 1,946 126 3,231 142
7 Union 3,479 1,591 1,888 580 2,538 361
8 Stanly 3,307 1,551 1,756 373 2,604 330
9 Stokes 3,108 1,301 1,807 576 1,852 680
10 Moore 2,898 1,495 1,403 288 2,412 198
11 Montgomery 2,881 1,454 1,427 259 2,153 469
12 Ashe 2,835 1,464 1,371 405 1,788 642
13 Surry 2,803 1,378 1,425 383 1,901 519
14 Davidson 2,776 1,429 1,347 381 2,060 335
15 Edgecombe 2,750 1,347 1,403 84 2,546 120
16 Pitt 2,718 1,299 1,419 184 2,462 72
17 Chatham 2,689 1,305 1,384 400 1,910 379
18 Cleveland 2,563 1,465 1,098 580 1,536 447
19 Guilford 2,549 1,200 1,349 559 1,636 354
20 Bertie 2,541 1,083 1,458 108 2,331 102
21 Beaufort 2,467 1,094 1,373 115 2,247 105
22 Craven 2,445 1,183 1,262 168 2,140 137
23 Alamance 2,439 1,191 1,248 407 1,718 314
24 Iredell 2,427 1,291 1,136 402 1,621 404
25 Granville 2,416 1,167 1,249 348 1,686 382
26 Bladen 2,408 1,215 1,193 93 2,238 77
27 Pender 2,300 1,166 1,134 154 2,091 55
28 Rowan 2,280 1,204 1,076 322 1,671 287
29 Duplin 2,276 1,261 1,015 101 2,119 56
30 Rutherford 2,240 1,314 926 470 1,391 379
31 Caswell 2,228 1,025 1,203 205 1,594 429
32 Person 2,223 997 1,226 205 1,703 315
33 Cabarrus 2,192 1,026 1,166 435 1,562 195
34 Johnston 2,154 1,115 1,039 219 1,854 81
35 Sampson 2,136 1,137 999 66 2,024 46
36 Alleghany 2,103 1,019 1,084 251 1,373 479
37 Gaston 2,056 1,025 1,031 689 1,101 266
38 Richmond 1,986 1,110 876 68 1,824 94
39 Franklin 1,969 945 1,024 145 1,755 69
40 Wayne 1,921 1,039 882 110 1,753 58
41 Columbus 1,916 945 971 68 1,796 52
42 Onslow 1,860 876 984 224 1,548 88
43 Orange 1,855 962 893 462 1,190 203
44 Wake 1,846 946 900 576 1,184 86
45 Yadkin 1,782 921 861 178 1,320 284
46 Watauga 1,770 943 827 343 1,156 271
47 Harnett 1,766 890 876 178 1,518 70
48 Warren 1,742 732 1,010 79 1,616 47
49 Lincoln 1,724 878 846 290 1,128 306
50 Yancey 1,648 929 719 610 926 112
51 Nash 1,642 877 765 75 1,527 40
52 Jones 1,627 787 840 39 1,523 65
53 Martin 1,618 728 890 42 1,517 59
54 Burke 1,554 1,007 547 375 1,017 162
55 Catawba 1,521 798 723 305 955 261
56 Madison 1,518 1,061 457 517 917 84
57 Brunswick 1,509 763 746 119 1,331 59
58 Forsyth 1,380 678 702 423 747 210
59 Wilson 1,334 720 614 75 1,234 25
60 Lenoir 1,315 696 619 71 1,167 77
61 Hertford 1,281 554 727 58 1,176 47
62 Gates 1,273 553 720 42 1,202 29
63 Robeson 1,259 684 575 42 1,191 26
64 Buncombe 1,252 817 435 552 651 49
65 Vance 1,168 516 652 105 1,024 39
66 Washington 1,139 430 709 57 1,037 45
67 Greene 1,097 593 504 57 1,011 29
68 Avery 1,060 635 425 363 630 67
69 Davie 1,056 551 505 116 765 175
70 Caldwell 1,048 691 357 282 670 96
71 Cumberland 1,042 553 489 146 866 30
72 Mitchell 1,035 601 434 376 607 52
73 Polk 990 580 410 253 579 158
74 Alexander 947 501 446 130 652 165
75 Macon 941 676 265 377 511 53
76 Mecklenburg 927 470 457 511 287 129
77 Hyde 924 402 522 41 792 91
78 Pamlico 877 428 449 31 789 57
79 Durham 826 442 384 255 451 120
80 McDowell 805 555 250 183 543 79
81 Scotland 774 501 273 46 697 31
82 Cherokee 768 545 223 321 410 37
83 Carteret 677 340 337 42 587 48
84 Hoke 645 398 247 76 535 34
85 Henderson 625 426 199 245 360 20
86 Lee 603 300 303 82 447 74
87 Perquimans 591 273 318 24 557 10
88 Tyrrell 545 202 343 24 450 71
89 Chowan 532 238 294 12 512 8
90 Transylvania 478 381 97 146 313 19
91 Haywood 474 386 88 103 356 15
92 Clay 472 362 110 171 278 23
93 Currituck 358 177 181 24 312 22
94 Jackson 347 298 49 62 263 22
95 Pasquotank 333 154 179 25 295 13
96 Camden 290 132 158 6 270 14
97 Swain 209 159 50 69 133 7
98 New Hanover 171 82 89 35 127 9
99 Dare 99 54 45 28 56 15
100 Graham 89 79 10 8 77 4
🎯
22,773
Archery
13% of harvest
🔫
130,735
Firearm
77% of harvest
💨
16,465
Muzzleloader
10% of harvest

Top Counties 2020–2021

  • 1
    Randolph
    4,142
  • 2
    Anson
    4,037
  • 3
    Rockingham
    3,667
  • 4
    Wilkes
    3,596
  • 5
    Halifax
    3,515

Official Source

NCWRC publishes official statewide harvest data each year. Data shown here is a representative sample.

NCWRC Harvest Data →

Add Your Harvest

Show off your season in the NCDeer Trophy Room.

Submit Trophy →