Historical Data
NC Deer Harvest Results
Annual harvest statistics by county, weapon type, and antler class
149,811
Total Harvest
76,206
Antlered Bucks
73,605
Antlerless
51%
Buck Ratio
# County Total Antlered Antlerless Archery Gun M'loader
1 Northampton 4,213 1,921 2,292 19 3,902 173
2 Halifax 3,937 1,901 2,036 19 3,678 176
3 Anson 3,448 1,487 1,961 233 2,776 439
4 Bertie 3,165 1,390 1,775 95 2,986 84
5 Randolph 2,935 1,380 1,555 328 2,158 449
6 Rockingham 2,900 1,279 1,621 422 2,006 471
7 Wilkes 2,840 1,484 1,356 254 2,027 559
8 Stokes 2,793 1,189 1,604 413 1,640 740
9 Ashe 2,716 1,218 1,498 308 1,787 621
10 Union 2,644 1,205 1,439 427 1,916 301
11 Edgecombe 2,638 1,443 1,195 82 2,440 116
12 Moore 2,518 1,424 1,094 201 2,123 197
13 Pender 2,405 1,311 1,094 28 2,222 65
14 Pitt 2,394 1,314 1,080 27 2,238 38
15 Caswell 2,387 1,019 1,368 186 1,807 394
16 Beaufort 2,386 1,173 1,213 66 2,226 94
17 Craven 2,341 1,278 1,063 21 2,124 105
18 Stanly 2,294 1,063 1,231 243 1,802 249
19 Bladen 2,282 1,225 1,057 59 2,171 52
20 Montgomery 2,261 1,099 1,162 182 1,662 418
21 Surry 2,232 1,138 1,094 208 1,575 449
22 Chatham 2,225 1,002 1,223 314 1,555 356
23 Davidson 2,224 1,131 1,093 266 1,691 267
24 Duplin 2,180 1,263 917 13 2,065 41
25 Franklin 2,088 1,020 1,068 26 1,938 55
26 Person 2,073 844 1,229 163 1,574 337
27 Onslow 2,052 1,054 998 179 1,743 130
28 Alamance 2,036 815 1,221 289 1,452 295
29 Iredell 1,953 887 1,066 292 1,274 387
30 Rowan 1,916 941 975 295 1,410 263
31 Granville 1,907 928 979 217 1,373 317
32 Richmond 1,873 1,122 751 20 1,702 106
33 Guilford 1,858 856 1,002 415 1,182 250
34 Sampson 1,853 1,068 785 10 1,785 41
35 Cleveland 1,833 933 900 328 1,327 178
36 Warren 1,829 907 922 31 1,720 47
37 Martin 1,828 882 946 9 1,749 48
38 Alleghany 1,801 827 974 227 1,201 373
39 Hertford 1,767 809 958 12 1,621 69
40 Wake 1,757 1,008 749 525 1,118 114
41 Gates 1,699 766 933 38 1,616 45
42 Rutherford 1,689 928 761 283 1,232 174
43 Cabarrus 1,654 788 866 340 1,137 177
44 Brunswick 1,625 942 683 80 1,458 87
45 Jones 1,515 866 649 5 1,442 44
46 Yadkin 1,502 676 826 116 1,117 269
47 Columbus 1,491 829 662 4 1,399 51
48 Watauga 1,484 714 770 236 1,006 242
49 Johnston 1,471 841 630 110 1,308 53
50 Nash 1,465 852 613 21 1,358 42
51 Orange 1,456 684 772 325 987 168
52 Lincoln 1,449 663 786 226 921 302
53 Gaston 1,413 662 751 409 750 254
54 Wayne 1,407 809 598 31 1,289 34
55 Harnett 1,393 809 584 97 1,255 41
56 Forsyth 1,362 666 696 380 725 257
57 Vance 1,327 705 622 23 1,162 59
58 Washington 1,283 576 707 7 1,162 68
59 Catawba 1,282 652 630 189 823 270
60 Burke 1,240 749 491 186 872 182
61 Lenoir 1,225 686 539 15 1,127 45
62 Yancey 1,214 719 495 291 785 76
63 Madison 1,201 818 383 333 800 68
64 Hyde 1,183 532 651 14 977 129
65 Wilson 1,026 567 459 11 959 30
66 Greene 991 523 468 11 905 25
67 Robeson 965 563 402 8 901 31
68 Davie 956 463 493 121 672 163
69 Cumberland 945 589 356 91 825 29
70 Pamlico 893 490 403 6 825 50
71 Mitchell 891 538 353 221 578 54
72 Perquimans 879 382 497 8 818 27
73 Mecklenburg 831 387 444 430 277 125
74 Polk 783 393 390 150 564 69
75 Chowan 752 341 411 5 719 13
76 Avery 750 460 290 187 507 56
77 Buncombe 720 433 287 283 401 36
78 Carteret 695 356 339 23 623 49
79 Caldwell 695 444 251 151 469 75
80 Alexander 689 329 360 92 468 143
81 Durham 664 316 348 234 334 96
82 Macon 661 505 156 180 426 53
83 Scotland 596 370 226 13 534 16
84 McDowell 582 410 172 92 416 76
85 Tyrrell 551 229 322 6 442 87
86 Cherokee 524 403 121 169 322 33
87 Currituck 466 219 247 31 410 25
88 Lee 451 222 229 35 332 67
89 Hoke 437 277 160 35 377 23
90 Pasquotank 408 224 184 5 378 21
91 Henderson 354 255 99 90 249 15
92 Clay 337 258 79 116 199 22
93 Camden 290 143 147 1 272 12
94 Transylvania 286 229 57 49 220 17
95 Haywood 265 215 50 31 226 8
96 Jackson 217 200 17 34 176 7
97 Swain 147 115 32 45 95 7
98 New Hanover 129 67 62 26 93 10
99 Dare 114 67 47 1 78 21
100 Graham 59 54 5 4 49 5
🎯
14,206
Archery
9% of harvest
🔫
119,593
Firearm
80% of harvest
💨
14,597
Muzzleloader
10% of harvest

Top Counties 2016–2017

  • 1
    Northampton
    4,213
  • 2
    Halifax
    3,937
  • 3
    Anson
    3,448
  • 4
    Bertie
    3,165
  • 5
    Randolph
    2,935

Official Source

NCWRC publishes official statewide harvest data each year. Data shown here is a representative sample.

NCWRC Harvest Data →

Add Your Harvest

Show off your season in the NCDeer Trophy Room.

Submit Trophy →