Historical Data
NC Deer Harvest Results
Annual harvest statistics by county, weapon type, and antler class
168,427
Total Harvest
89,246
Antlered Bucks
79,181
Antlerless
53%
Buck Ratio
# County Total Antlered Antlerless Archery Gun M'loader
1 Randolph 4,422 2,338 2,084 568 3,216 638
2 Anson 4,104 1,942 2,162 320 3,239 545
3 Union 3,619 1,812 1,807 692 2,544 383
4 Stanly 3,467 1,727 1,740 388 2,655 402
5 Wilkes 3,445 2,015 1,430 421 2,424 600
6 Halifax 3,287 1,590 1,697 116 3,015 156
7 Northampton 3,176 1,425 1,751 73 2,936 167
8 Montgomery 3,123 1,731 1,392 268 2,254 563
9 Moore 3,098 1,632 1,466 297 2,607 192
10 Rockingham 3,009 1,567 1,442 447 1,964 541
11 Surry 2,818 1,550 1,268 383 1,841 594
12 Chatham 2,802 1,479 1,323 496 1,885 421
13 Cleveland 2,769 1,580 1,189 635 1,641 493
14 Beaufort 2,640 1,164 1,476 116 2,425 99
15 Davidson 2,615 1,463 1,152 417 1,875 323
16 Rutherford 2,611 1,532 1,079 503 1,565 464
17 Ashe 2,586 1,390 1,196 355 1,567 664
18 Pitt 2,584 1,334 1,250 132 2,387 65
19 Edgecombe 2,565 1,334 1,231 91 2,409 65
20 Granville 2,558 1,319 1,239 374 1,689 484
21 Bladen 2,553 1,316 1,237 91 2,406 56
22 Bertie 2,535 1,127 1,408 98 2,363 74
23 Craven 2,510 1,260 1,250 173 2,214 123
24 Pender 2,450 1,255 1,195 148 2,241 60
25 Stokes 2,441 1,170 1,271 499 1,325 617
26 Guilford 2,284 1,212 1,072 679 1,392 349
27 Iredell 2,258 1,268 990 372 1,489 408
28 Columbus 2,250 1,165 1,085 87 2,101 62
29 Rowan 2,249 1,183 1,066 360 1,620 268
30 Duplin 2,240 1,239 1,001 103 2,075 60
31 Person 2,235 1,022 1,213 248 1,613 374
32 Alamance 2,190 1,095 1,095 395 1,482 313
33 Johnston 2,160 1,237 923 230 1,870 60
34 Onslow 2,131 1,041 1,090 244 1,755 132
35 Caswell 2,112 1,098 1,014 228 1,438 446
36 Cabarrus 2,105 1,118 987 463 1,436 206
37 Franklin 2,083 1,073 1,010 145 1,872 67
38 Gaston 2,025 1,009 1,016 686 1,046 295
39 Wake 2,000 1,075 925 592 1,224 69
40 Richmond 1,955 1,148 807 62 1,815 71
41 Wayne 1,939 1,083 856 93 1,809 37
42 Harnett 1,920 1,060 860 196 1,653 71
43 Sampson 1,909 1,038 871 65 1,807 37
44 Orange 1,857 1,007 850 422 1,146 213
45 Lincoln 1,780 934 846 349 1,125 306
46 Alleghany 1,745 903 842 223 1,128 394
47 Warren 1,729 747 982 73 1,616 40
48 Burke 1,700 995 705 474 1,034 192
49 Jones 1,642 828 814 33 1,552 57
50 Nash 1,613 850 763 82 1,491 40
51 Catawba 1,608 872 736 283 1,048 277
52 Brunswick 1,582 801 781 130 1,399 53
53 Yadkin 1,552 814 738 167 1,182 216
54 Madison 1,532 1,061 471 299 926 53
55 Martin 1,521 693 828 27 1,456 38
56 Yancey 1,509 815 694 291 915 51
57 Hertford 1,370 633 737 58 1,268 44
58 Robeson 1,359 769 590 44 1,292 23
59 Watauga 1,354 751 603 247 892 215
60 Lenoir 1,283 693 590 64 1,180 39
61 Vance 1,261 611 650 93 1,124 44
62 Wilson 1,232 643 589 61 1,147 24
63 Cumberland 1,202 692 510 164 1,008 30
64 Caldwell 1,177 754 423 344 739 94
65 Forsyth 1,148 615 533 372 596 181
66 Polk 1,143 660 483 297 711 135
67 Greene 1,121 566 555 61 1,030 30
68 Gates 1,116 490 626 34 1,059 23
69 Washington 1,109 427 682 49 1,013 47
70 Buncombe 1,101 721 380 499 559 43
71 Alexander 1,077 584 493 166 748 163
72 Hyde 1,031 397 634 40 901 90
73 Davie 978 569 409 107 701 170
74 Pamlico 955 482 473 37 858 60
75 Mitchell 930 558 372 205 538 33
76 Mecklenburg 911 520 391 493 268 150
77 Durham 904 497 407 284 492 128
78 McDowell 880 573 307 125 566 77
79 Cherokee 875 648 227 227 458 33
80 Avery 866 529 337 301 526 39
81 Macon 819 613 206 174 451 50
82 Scotland 752 455 297 58 678 17
83 Lee 706 396 310 118 484 104
84 Carteret 655 302 353 42 564 49
85 Perquimans 637 271 366 23 610 4
86 Hoke 621 375 246 77 529 26
87 Henderson 574 421 153 216 347 11
88 Tyrrell 464 188 276 22 382 64
89 Transylvania 462 361 101 158 294 10
90 Chowan 461 178 283 14 443 6
91 Haywood 438 359 79 85 343 10
92 Clay 433 321 112 199 218 16
93 Jackson 373 316 57 96 265 12
94 Currituck 317 156 161 22 265 30
95 Pasquotank 303 149 154 23 270 10
96 Camden 259 116 143 6 244 9
97 Swain 204 146 58 58 109 11
98 New Hanover 158 79 79 45 114 3
99 Dare 126 54 72 28 82 16
100 Graham 80 72 8 9 68 1
🎯
22,047
Archery
13% of harvest
🔫
128,636
Firearm
76% of harvest
💨
16,418
Muzzleloader
10% of harvest

Top Counties 2021–2022

  • 1
    Randolph
    4,422
  • 2
    Anson
    4,104
  • 3
    Union
    3,619
  • 4
    Stanly
    3,467
  • 5
    Wilkes
    3,445

Official Source

NCWRC publishes official statewide harvest data each year. Data shown here is a representative sample.

NCWRC Harvest Data →

Add Your Harvest

Show off your season in the NCDeer Trophy Room.

Submit Trophy →