Historical Data
NC Deer Harvest Results
Annual harvest statistics by county, weapon type, and antler class
163,831
Total Harvest
86,232
Antlered Bucks
77,599
Antlerless
53%
Buck Ratio
# County Total Antlered Antlerless Archery Gun M'loader
1 Anson 4,181 1,999 2,182 296 3,550 335
2 Randolph 4,173 2,150 2,023 505 3,269 399
3 Stanly 3,554 1,729 1,825 346 2,997 211
4 Union 3,415 1,679 1,736 533 2,673 209
5 Halifax 3,192 1,461 1,731 125 2,914 153
6 Northampton 3,130 1,381 1,749 94 2,897 139
7 Rockingham 3,107 1,618 1,489 417 2,319 371
8 Cleveland 3,071 1,801 1,270 652 1,943 476
9 Davidson 2,917 1,551 1,366 430 2,260 227
10 Moore 2,798 1,516 1,282 278 2,339 181
11 Montgomery 2,790 1,530 1,260 237 2,201 352
12 Wilkes 2,736 1,646 1,090 281 2,051 404
13 Ashe 2,701 1,510 1,191 381 1,762 558
14 Pitt 2,635 1,296 1,339 149 2,411 75
15 Bertie 2,618 1,083 1,535 130 2,387 101
16 Pender 2,587 1,304 1,283 181 2,332 74
17 Edgecombe 2,558 1,239 1,319 55 2,391 112
18 Craven 2,544 1,251 1,293 177 2,235 132
19 Bladen 2,516 1,224 1,292 80 2,357 79
20 Guilford 2,490 1,277 1,213 494 1,737 259
21 Granville 2,426 1,199 1,227 302 1,839 285
22 Rutherford 2,418 1,455 963 452 1,594 372
23 Beaufort 2,411 1,049 1,362 115 2,193 103
24 Chatham 2,388 1,307 1,081 370 1,759 259
25 Rowan 2,271 1,191 1,080 288 1,818 165
26 Columbus 2,176 1,073 1,103 84 2,020 72
27 Caswell 2,173 1,114 1,059 185 1,689 299
28 Alamance 2,167 1,152 1,015 369 1,620 178
29 Cabarrus 2,165 1,114 1,051 444 1,591 130
30 Gaston 2,097 1,039 1,058 611 1,255 231
31 Johnston 2,076 1,097 979 194 1,815 67
32 Person 2,067 1,009 1,058 209 1,622 236
33 Duplin 2,059 1,074 985 94 1,912 53
34 Iredell 2,043 1,118 925 333 1,450 260
35 Onslow 1,999 973 1,026 269 1,585 145
36 Stokes 1,947 1,021 926 329 1,206 412
37 Surry 1,939 1,189 750 240 1,432 267
38 Richmond 1,923 1,091 832 56 1,782 85
39 Sampson 1,843 1,015 828 56 1,760 27
40 Alleghany 1,832 985 847 196 1,286 350
41 Watauga 1,811 977 834 335 1,245 231
42 Franklin 1,788 926 862 119 1,613 56
43 Brunswick 1,774 844 930 159 1,541 74
44 Catawba 1,753 959 794 271 1,250 232
45 Wayne 1,744 891 853 105 1,590 49
46 Lincoln 1,735 929 806 286 1,233 216
47 Madison 1,710 1,152 558 649 949 112
48 Wake 1,708 932 776 577 1,061 70
49 Martin 1,702 741 961 36 1,597 69
50 Harnett 1,680 920 760 163 1,448 69
51 Orange 1,649 899 750 398 1,133 118
52 Yancey 1,613 878 735 569 906 138
53 Burke 1,596 1,047 549 384 1,026 186
54 Jones 1,523 752 771 30 1,445 48
55 Nash 1,516 773 743 69 1,414 33
56 Warren 1,505 656 849 66 1,396 43
57 Robeson 1,366 770 596 51 1,285 30
58 Hertford 1,336 560 776 48 1,231 57
59 Yadkin 1,314 758 556 125 1,022 167
60 Wilson 1,247 608 639 60 1,163 24
61 Lenoir 1,243 655 588 60 1,127 56
62 Buncombe 1,203 773 430 569 574 60
63 Mitchell 1,142 670 472 395 647 100
64 Caldwell 1,139 758 381 317 727 95
65 Gates 1,129 461 668 40 1,058 31
66 Cumberland 1,126 620 506 144 953 29
67 Vance 1,115 563 552 96 980 39
68 Avery 1,099 654 445 376 617 106
69 Alexander 1,092 618 474 115 803 174
70 Greene 1,045 541 504 37 956 52
71 Polk 981 591 390 211 646 124
72 Washington 976 372 604 39 875 62
73 Pamlico 940 441 499 38 858 44
74 Hyde 940 401 539 45 802 93
75 Macon 920 667 253 412 462 46
76 Cherokee 907 646 261 404 457 46
77 Durham 880 498 382 309 487 84
78 Forsyth 847 488 359 254 459 134
79 Scotland 787 473 314 45 719 23
80 McDowell 768 534 234 205 516 47
81 Mecklenburg 768 425 343 418 264 86
82 Davie 747 416 331 101 559 87
83 Carteret 741 354 387 73 622 46
84 Lee 708 359 349 83 545 80
85 Hoke 649 399 250 54 573 22
86 Perquimans 615 237 378 22 569 24
87 Henderson 591 419 172 222 328 41
88 Haywood 590 468 122 147 416 27
89 Transylvania 551 394 157 206 312 33
90 Clay 489 349 140 213 246 30
91 Tyrrell 486 184 302 23 399 64
92 Jackson 429 372 57 112 294 23
93 Chowan 422 179 243 11 403 8
94 Pasquotank 348 145 203 35 300 13
95 Currituck 303 134 169 27 251 25
96 Camden 283 115 168 9 261 13
97 Swain 215 154 61 94 113 8
98 New Hanover 197 83 114 49 142 6
99 Graham 111 97 14 20 86 5
100 Dare 106 43 63 24 72 10
🎯
21,591
Archery
13% of harvest
🔫
129,279
Firearm
79% of harvest
💨
12,961
Muzzleloader
8% of harvest

Top Counties 2022–2023

  • 1
    Anson
    4,181
  • 2
    Randolph
    4,173
  • 3
    Stanly
    3,554
  • 4
    Union
    3,415
  • 5
    Halifax
    3,192

Official Source

NCWRC publishes official statewide harvest data each year. Data shown here is a representative sample.

NCWRC Harvest Data →

Add Your Harvest

Show off your season in the NCDeer Trophy Room.

Submit Trophy →