Historical Data
NC Deer Harvest Results
Annual harvest statistics by county, weapon type, and antler class
143,529
Total Harvest
73,925
Antlered Bucks
69,604
Antlerless
52%
Buck Ratio
| # | County | Total | Antlered | Antlerless | Archery | Gun | M'loader | |
|---|---|---|---|---|---|---|---|---|
| 1 | Anson | 3,487 | 1,622 | 1,865 | 168 | 2,934 | 385 | |
| 2 | Northampton | 3,446 | 1,497 | 1,949 | 7 | 3,220 | 142 | |
| 3 | Wilkes | 3,398 | 1,870 | 1,528 | 323 | 2,598 | 477 | |
| 4 | Randolph | 3,273 | 1,622 | 1,651 | 282 | 2,604 | 387 | |
| 5 | Halifax | 3,094 | 1,388 | 1,706 | 128 | 2,954 | 82 | |
| 6 | Stokes | 2,989 | 1,319 | 1,670 | 202 | 2,035 | 560 | |
| 7 | Union | 2,945 | 1,389 | 1,556 | 441 | 2,218 | 286 | |
| 8 | Rockingham | 2,906 | 1,429 | 1,477 | 348 | 2,211 | 347 | |
| 9 | Stanly | 2,806 | 1,358 | 1,448 | 274 | 2,297 | 235 | |
| 10 | Montgomery | 2,553 | 1,319 | 1,234 | 168 | 2,053 | 332 | |
| 11 | Ashe | 2,478 | 1,195 | 1,283 | 271 | 1,799 | 408 | |
| 12 | Surry | 2,471 | 1,283 | 1,188 | 110 | 1,830 | 370 | |
| 13 | Chatham | 2,398 | 1,197 | 1,201 | 350 | 1,762 | 286 | |
| 14 | Davidson | 2,362 | 1,187 | 1,175 | 259 | 1,859 | 244 | |
| 15 | Edgecombe | 2,272 | 1,133 | 1,139 | 53 | 2,152 | 67 | |
| 16 | Moore | 2,266 | 1,180 | 1,086 | 201 | 1,947 | 118 | |
| 17 | Bertie | 2,218 | 958 | 1,260 | 54 | 2,109 | 55 | |
| 18 | Iredell | 2,176 | 1,124 | 1,052 | 257 | 1,591 | 328 | |
| 19 | Caswell | 2,155 | 1,086 | 1,069 | 210 | 1,641 | 354 | |
| 20 | Alamance | 2,112 | 1,021 | 1,091 | 277 | 1,576 | 259 | |
| 21 | Pitt | 2,069 | 1,096 | 973 | 12 | 1,976 | 33 | |
| 22 | Bladen | 2,046 | 1,118 | 928 | 60 | 1,943 | 43 | |
| 23 | Rowan | 2,045 | 1,001 | 1,044 | 222 | 1,608 | 215 | |
| 24 | Cleveland | 2,028 | 1,180 | 848 | 362 | 1,391 | 275 | |
| 25 | Beaufort | 2,020 | 922 | 1,098 | 66 | 1,898 | 56 | |
| 26 | Person | 1,981 | 910 | 1,071 | 183 | 1,540 | 260 | |
| 27 | Granville | 1,978 | 1,062 | 916 | 252 | 1,433 | 293 | |
| 28 | Guilford | 1,959 | 990 | 969 | 421 | 1,328 | 210 | |
| 29 | Alleghany | 1,912 | 932 | 980 | 196 | 1,409 | 307 | |
| 30 | Cabarrus | 1,897 | 941 | 956 | 311 | 1,429 | 157 | |
| 31 | Rutherford | 1,882 | 1,152 | 730 | 222 | 1,311 | 262 | |
| 32 | Craven | 1,834 | 962 | 872 | 98 | 1,691 | 45 | |
| 33 | Duplin | 1,779 | 982 | 797 | 57 | 1,694 | 28 | |
| 34 | Franklin | 1,774 | 815 | 959 | 86 | 1,642 | 46 | |
| 35 | Pender | 1,736 | 959 | 777 | 57 | 1,633 | 38 | |
| 36 | Sampson | 1,706 | 993 | 713 | 42 | 1,626 | 28 | |
| 37 | Orange | 1,666 | 848 | 818 | 293 | 1,210 | 163 | |
| 38 | Gaston | 1,643 | 826 | 817 | 477 | 965 | 201 | |
| 39 | Columbus | 1,618 | 821 | 797 | 46 | 1,548 | 24 | |
| 40 | Johnston | 1,603 | 919 | 684 | 122 | 1,436 | 45 | |
| 41 | Watauga | 1,598 | 812 | 786 | 269 | 1,132 | 197 | |
| 42 | Wake | 1,563 | 819 | 744 | 469 | 1,048 | 46 | |
| 43 | Richmond | 1,555 | 865 | 690 | 43 | 1,457 | 57 | |
| 44 | Onslow | 1,526 | 736 | 790 | 127 | 1,345 | 54 | |
| 45 | Lincoln | 1,492 | 764 | 728 | 214 | 1,050 | 228 | |
| 46 | Warren | 1,478 | 663 | 815 | 21 | 1,388 | 34 | |
| 47 | Martin | 1,459 | 680 | 779 | 7 | 1,403 | 37 | |
| 48 | Harnett | 1,441 | 772 | 669 | 90 | 1,313 | 38 | |
| 49 | Yancey | 1,437 | 782 | 655 | 291 | 938 | 87 | |
| 50 | Yadkin | 1,436 | 693 | 743 | 43 | 1,119 | 216 | |
| 51 | Madison | 1,370 | 941 | 429 | 417 | 879 | 74 | |
| 52 | Catawba | 1,342 | 706 | 636 | 186 | 978 | 178 | |
| 53 | Burke | 1,341 | 779 | 562 | 246 | 916 | 179 | |
| 54 | Wayne | 1,304 | 717 | 587 | 18 | 1,216 | 27 | |
| 55 | Forsyth | 1,258 | 648 | 610 | 322 | 746 | 190 | |
| 56 | Nash | 1,250 | 663 | 587 | 15 | 1,175 | 28 | |
| 57 | Jones | 1,246 | 598 | 648 | 3 | 1,209 | 25 | |
| 58 | Brunswick | 1,235 | 674 | 561 | 74 | 1,130 | 31 | |
| 59 | Hertford | 1,215 | 558 | 657 | 52 | 1,123 | 30 | |
| 60 | Gates | 1,171 | 549 | 622 | 39 | 1,108 | 24 | |
| 61 | Vance | 1,075 | 522 | 553 | 73 | 968 | 34 | |
| 62 | Lenoir | 1,045 | 571 | 474 | 34 | 985 | 26 | |
| 63 | Wilson | 1,027 | 498 | 529 | 5 | 968 | 19 | |
| 64 | Robeson | 1,008 | 579 | 429 | 26 | 967 | 15 | |
| 65 | Washington | 1,001 | 398 | 603 | 34 | 927 | 40 | |
| 66 | Hyde | 975 | 371 | 604 | 5 | 842 | 92 | |
| 67 | Davie | 946 | 458 | 488 | 102 | 744 | 100 | |
| 68 | Greene | 934 | 484 | 450 | 13 | 872 | 22 | |
| 69 | Polk | 892 | 513 | 379 | 155 | 643 | 95 | |
| 70 | Alexander | 853 | 457 | 396 | 91 | 643 | 119 | |
| 71 | Caldwell | 849 | 588 | 261 | 205 | 568 | 76 | |
| 72 | Buncombe | 835 | 568 | 267 | 328 | 480 | 27 | |
| 73 | Mitchell | 829 | 502 | 327 | 258 | 539 | 32 | |
| 74 | Mecklenburg | 817 | 412 | 405 | 446 | 272 | 120 | |
| 75 | Cumberland | 806 | 467 | 339 | 69 | 728 | 9 | |
| 76 | Avery | 778 | 461 | 317 | 188 | 553 | 37 | |
| 77 | Durham | 757 | 412 | 345 | 187 | 445 | 95 | |
| 78 | Pamlico | 753 | 369 | 384 | 21 | 709 | 18 | |
| 79 | McDowell | 689 | 475 | 214 | 151 | 485 | 53 | |
| 80 | Cherokee | 675 | 547 | 128 | 227 | 412 | 36 | |
| 81 | Perquimans | 644 | 298 | 346 | 36 | 593 | 15 | |
| 82 | Macon | 624 | 458 | 166 | 275 | 319 | 30 | |
| 83 | Lee | 551 | 290 | 261 | 62 | 415 | 74 | |
| 84 | Carteret | 544 | 264 | 280 | 15 | 513 | 16 | |
| 85 | Scotland | 539 | 330 | 209 | 7 | 497 | 17 | |
| 86 | Chowan | 534 | 238 | 296 | 2 | 521 | 4 | |
| 87 | Hoke | 444 | 258 | 186 | 21 | 403 | 14 | |
| 88 | Henderson | 412 | 307 | 105 | 132 | 259 | 21 | |
| 89 | Tyrrell | 405 | 158 | 247 | 4 | 332 | 57 | |
| 90 | Currituck | 382 | 167 | 215 | 31 | 324 | 27 | |
| 91 | Transylvania | 371 | 275 | 96 | 107 | 253 | 11 | |
| 92 | Pasquotank | 341 | 167 | 174 | 14 | 310 | 17 | |
| 93 | Clay | 328 | 259 | 69 | 112 | 203 | 13 | |
| 94 | Camden | 253 | 107 | 146 | 7 | 241 | 5 | |
| 95 | Haywood | 236 | 198 | 38 | 38 | 194 | 4 | |
| 96 | Jackson | 201 | 185 | 16 | 47 | 145 | 9 | |
| 97 | Swain | 156 | 118 | 38 | 43 | 106 | 7 | |
| 98 | New Hanover | 143 | 66 | 77 | 31 | 107 | 7 | |
| 99 | Dare | 116 | 53 | 63 | 20 | 83 | 13 | |
| 100 | Graham | 63 | 52 | 11 | 10 | 46 | 3 |
14,546
Archery
10% of harvest
116,388
Firearm
81% of harvest
11,660
Muzzleloader
8% of harvest
Top Counties 2018–2019
-
1Anson3,487
-
2Northampton3,446
-
3Wilkes3,398
-
4Randolph3,273
-
5Halifax3,094
Past Seasons
Official Source
NCWRC publishes official statewide harvest data each year. Data shown here is a representative sample.
NCWRC Harvest Data →Add Your Harvest
Show off your season in the NCDeer Trophy Room.
Submit Trophy →