Historical Data
NC Deer Harvest Results
Annual harvest statistics by county, weapon type, and antler class
188,800
Total Harvest
98,466
Antlered Bucks
90,334
Antlerless
52%
Buck Ratio
# County Total Antlered Antlerless Archery Gun M'loader
1 Randolph 5,364 2,696 2,668 717 4,004 639
2 Anson 4,338 2,079 2,259 320 3,535 481
3 Union 4,113 1,979 2,134 727 3,068 347
4 Cleveland 3,820 2,061 1,759 790 2,418 605
5 Stanly 3,619 1,795 1,824 522 2,883 304
6 Moore 3,598 1,915 1,683 350 3,111 150
7 Halifax 3,570 1,659 1,911 118 3,335 119
8 Northampton 3,427 1,496 1,931 150 3,173 103
9 Davidson 3,348 1,829 1,519 520 2,525 333
10 Rockingham 3,329 1,701 1,628 570 2,331 455
11 Rutherford 3,152 1,768 1,384 714 2,100 499
12 Columbus 3,098 1,523 1,575 89 2,942 67
13 Pender 3,070 1,551 1,519 190 2,834 46
14 Rowan 2,996 1,608 1,388 519 2,266 316
15 Montgomery 2,989 1,555 1,434 266 2,259 460
16 Wilkes 2,968 1,712 1,256 487 2,151 506
17 Granville 2,911 1,382 1,529 448 2,116 365
18 Bertie 2,900 1,268 1,632 117 2,688 89
19 Craven 2,897 1,320 1,577 181 2,604 113
20 Alamance 2,807 1,418 1,389 259 1,978 346
21 Pitt 2,776 1,327 1,449 152 2,556 66
22 Johnston 2,734 1,536 1,198 236 2,436 61
23 Edgecombe 2,668 1,325 1,343 93 2,435 140
24 Duplin 2,619 1,374 1,245 117 2,436 66
25 Surry 2,617 1,451 1,166 469 1,812 492
26 Iredell 2,590 1,410 1,180 389 1,826 383
27 Cabarrus 2,562 1,297 1,265 534 1,828 200
28 Chatham 2,558 1,386 1,172 432 1,806 320
29 Person 2,557 1,180 1,377 279 1,972 306
30 Beaufort 2,505 1,131 1,374 101 2,340 66
31 Caswell 2,464 1,287 1,177 219 1,833 411
32 Stokes 2,452 1,158 1,294 418 1,530 527
33 Bladen 2,379 1,270 1,109 80 2,245 54
34 Ashe 2,354 1,306 1,048 339 1,501 514
35 Onslow 2,347 1,091 1,256 277 1,947 123
36 Franklin 2,294 1,140 1,154 171 2,065 56
37 Alleghany 2,269 1,197 1,072 273 1,512 484
38 Catawba 2,262 1,238 1,024 395 1,476 391
39 Gaston 2,250 1,089 1,161 596 1,209 305
40 Wayne 2,171 1,162 1,009 113 2,020 37
41 Guilford 2,151 1,126 1,025 529 1,384 252
42 Brunswick 2,128 1,039 1,089 240 1,830 60
43 Richmond 2,122 1,150 972 93 1,988 49
44 Orange 2,051 1,113 938 464 1,375 185
45 Watauga 2,038 1,145 893 476 1,358 296
46 Wake 2,027 1,119 908 692 1,276 55
47 Nash 1,926 1,020 906 90 1,794 42
48 Burke 1,894 1,223 671 651 1,022 475
49 Lincoln 1,886 1,014 872 366 1,215 306
50 Sampson 1,839 1,059 780 40 1,779 20
51 Madison 1,837 1,125 712 658 910 383
52 Martin 1,835 804 1,031 33 1,747 55
53 Robeson 1,812 1,029 783 54 1,735 23
54 Jones 1,754 803 951 25 1,678 51
55 Yadkin 1,750 971 779 268 1,294 268
56 Harnett 1,720 937 783 184 1,497 39
57 Warren 1,635 747 888 56 1,549 20
58 Wilson 1,560 776 784 73 1,456 31
59 Caldwell 1,506 937 569 568 776 400
60 Hertford 1,478 675 803 76 1,349 54
61 Yancey 1,422 776 646 399 688 347
62 Buncombe 1,372 889 483 499 661 212
63 Lenoir 1,344 701 643 93 1,203 41
64 Vance 1,334 623 711 120 1,151 38
65 Forsyth 1,310 726 584 374 715 221
66 Gates 1,272 542 730 40 1,204 29
67 Macon 1,252 870 382 376 661 238
68 Cherokee 1,227 740 487 421 471 332
69 Polk 1,178 628 550 300 752 186
70 Alexander 1,146 615 531 89 833 159
71 Pamlico 1,139 593 546 55 1,062 24
72 Cumberland 1,138 669 469 115 990 33
73 Davie 1,128 665 463 135 823 170
74 Avery 1,112 676 436 331 554 227
75 Greene 1,095 519 576 46 1,024 25
76 Scotland 1,073 654 419 54 991 17
77 Durham 1,009 516 493 346 555 110
78 Washington 988 418 570 44 908 36
79 Mitchell 951 575 376 391 440 251
80 Hyde 893 346 547 38 799 56
81 Carteret 863 404 459 58 761 42
82 Mecklenburg 854 455 399 620 267 100
83 Lee 803 427 376 101 614 90
84 Henderson 802 566 236 256 415 136
85 McDowell 789 560 229 277 434 201
86 Clay 706 441 265 267 283 156
87 Haywood 702 523 179 232 386 146
88 Perquimans 678 278 400 27 636 16
89 Hoke 637 396 241 66 552 18
90 Jackson 615 470 145 196 359 132
91 Transylvania 553 423 130 175 293 94
92 Chowan 510 232 278 2 497 6
93 Tyrrell 440 155 285 8 388 42
94 Currituck 350 173 177 29 308 11
95 Camden 345 126 219 3 325 14
96 Pasquotank 336 139 197 8 310 12
97 Swain 318 209 109 95 149 79
98 New Hanover 187 88 99 44 143 3
99 Graham 137 117 20 37 91 29
100 Dare 101 61 40 17 69 9
🎯
26,157
Archery
14% of harvest
🔫
145,883
Firearm
77% of harvest
💨
18,497
Muzzleloader
10% of harvest

Top Counties 2024–2025

  • 1
    Randolph
    5,364
  • 2
    Anson
    4,338
  • 3
    Union
    4,113
  • 4
    Cleveland
    3,820
  • 5
    Stanly
    3,619

Official Source

NCWRC publishes official statewide harvest data each year. Data shown here is a representative sample.

NCWRC Harvest Data →

Add Your Harvest

Show off your season in the NCDeer Trophy Room.

Submit Trophy →