Historical Data
NC Deer Harvest Results
Annual harvest statistics by county, weapon type, and antler class
162,558
Total Harvest
82,144
Antlered Bucks
80,414
Antlerless
51%
Buck Ratio
# County Total Antlered Antlerless Archery Gun M'loader
1 Northampton 4,499 2,101 2,398 27 4,037 272
2 Halifax 4,151 2,056 2,095 38 3,795 210
3 Anson 3,766 1,582 2,184 315 2,906 545
4 Bertie 3,652 1,652 2,000 168 3,313 171
5 Randolph 3,423 1,492 1,931 395 2,539 494
6 Wilkes 3,402 1,750 1,652 358 2,413 628
7 Rockingham 3,252 1,473 1,779 464 2,245 539
8 Ashe 2,891 1,254 1,637 329 1,881 681
9 Moore 2,869 1,593 1,276 291 2,293 284
10 Edgecombe 2,832 1,558 1,274 98 2,579 155
11 Caswell 2,789 1,264 1,525 251 2,051 487
12 Union 2,719 1,137 1,582 521 1,992 261
13 Chatham 2,650 1,189 1,461 411 1,722 455
14 Stokes 2,647 1,145 1,502 502 1,508 700
15 Duplin 2,569 1,496 1,073 16 2,402 76
16 Montgomery 2,566 1,209 1,357 107 1,873 476
17 Craven 2,558 1,434 1,124 36 2,247 172
18 Davidson 2,549 1,257 1,292 324 1,907 318
19 Bladen 2,462 1,348 1,114 122 2,280 96
20 Person 2,447 1,072 1,375 235 1,775 437
21 Beaufort 2,440 1,242 1,198 73 2,232 135
22 Pender 2,432 1,301 1,131 23 2,223 105
23 Franklin 2,400 1,266 1,134 38 2,193 84
24 Stanly 2,297 1,057 1,240 275 1,765 257
25 Granville 2,288 1,208 1,080 346 1,582 361
26 Surry 2,281 1,163 1,118 283 1,544 454
27 Pitt 2,250 1,278 972 28 2,045 78
28 Wake 2,234 1,278 956 624 1,377 161
29 Alamance 2,232 963 1,269 378 1,581 273
30 Iredell 2,209 1,020 1,189 305 1,527 377
31 Onslow 2,145 1,081 1,064 224 1,724 197
32 Richmond 2,071 1,210 861 83 1,818 165
33 Alleghany 2,063 928 1,135 247 1,420 396
34 Rowan 2,021 930 1,091 330 1,476 259
35 Guilford 1,977 932 1,045 447 1,209 321
36 Warren 1,970 991 979 51 1,827 80
37 Martin 1,950 997 953 8 1,809 100
38 Sampson 1,930 1,108 822 17 1,829 55
39 Hertford 1,920 831 1,089 15 1,714 93
40 Rutherford 1,908 1,032 876 348 1,413 148
41 Orange 1,875 856 1,019 358 1,264 198
42 Columbus 1,833 975 858 12 1,689 90
43 Cleveland 1,827 920 907 358 1,309 135
44 Johnston 1,788 991 797 145 1,515 73
45 Nash 1,745 970 775 16 1,597 75
46 Gates 1,689 795 894 13 1,571 60
47 Vance 1,681 958 723 29 1,447 102
48 Cabarrus 1,656 737 919 357 1,159 159
49 Yadkin 1,622 729 893 62 1,184 296
50 Lincoln 1,601 684 917 242 1,038 321
51 Harnett 1,532 839 693 45 1,320 84
52 Jones 1,530 883 647 7 1,424 72
53 Brunswick 1,474 859 615 72 1,293 109
54 Watauga 1,462 683 779 234 1,004 224
55 Wayne 1,457 792 665 28 1,316 58
56 Forsyth 1,373 648 725 369 738 266
57 Yancey 1,362 815 547 322 915 85
58 Burke 1,348 811 537 246 940 162
59 Gaston 1,333 594 739 374 750 215
60 Washington 1,326 551 775 3 1,162 92
61 Lenoir 1,308 739 569 7 1,190 62
62 Hyde 1,303 562 741 8 1,091 154
63 Catawba 1,249 572 677 111 769 274
64 Robeson 1,239 697 542 49 1,140 50
65 Madison 1,082 755 327 397 725 54
66 Polk 1,078 501 577 217 795 66
67 Mitchell 1,030 602 428 310 662 58
68 Wilson 1,008 555 453 13 925 37
69 Cumberland 997 594 403 83 863 51
70 Alexander 920 449 471 123 618 179
71 Davie 917 434 483 84 641 162
72 Greene 876 508 368 12 778 36
73 Perquimans 872 371 501 14 782 28
74 Pamlico 869 484 385 9 783 60
75 Caldwell 859 566 293 149 597 94
76 Durham 836 400 436 275 457 103
77 Chowan 808 346 462 6 769 19
78 Mecklenburg 806 362 444 358 332 117
79 Macon 714 485 229 246 413 55
80 Tyrrell 689 309 380 6 526 138
81 McDowell 687 450 237 67 524 54
82 Scotland 669 388 281 8 584 40
83 Avery 637 398 239 144 455 38
84 Carteret 631 326 305 6 535 67
85 Buncombe 611 409 202 191 402 18
86 Lee 558 279 279 32 405 67
87 Cherokee 548 394 154 149 331 44
88 Currituck 499 226 273 7 426 36
89 Pasquotank 424 237 187 2 391 17
90 Hoke 412 259 153 12 344 23
91 Henderson 391 280 111 124 254 14
92 Camden 317 164 153 2 292 13
93 Clay 288 197 91 102 167 19
94 Transylvania 266 188 78 76 178 12
95 Haywood 217 189 28 9 183 8
96 Jackson 206 192 14 26 176 4
97 Dare 167 78 89 4 88 50
98 Swain 163 113 50 51 103 9
99 New Hanover 122 64 58 5 99 6
100 Graham 60 54 6 2 50 5
🎯
15,939
Archery
10% of harvest
🔫
127,544
Firearm
78% of harvest
💨
16,773
Muzzleloader
10% of harvest

Top Counties 2015–2016

  • 1
    Northampton
    4,499
  • 2
    Halifax
    4,151
  • 3
    Anson
    3,766
  • 4
    Bertie
    3,652
  • 5
    Randolph
    3,423

Official Source

NCWRC publishes official statewide harvest data each year. Data shown here is a representative sample.

NCWRC Harvest Data →

Add Your Harvest

Show off your season in the NCDeer Trophy Room.

Submit Trophy →