North Carolina Deer Hunting

Previous Results

Explore official North Carolina deer harvest results by county and season.

Total Harvest
Total Harvest
188,800
Total Deer Harvested
Antlered Deer
Antlered Deer
98,466
52.2% of Total Harvest
Antlerless Deer
Antlerless Deer
90,334
47.8% of Total Harvest
Buck Ratio
% Buck Ratio
52.2%
Antlered Deer Percentage
Harvest Results by County
Download Results
County Total HarvestAntleredAntlerless ArcheryGunMLoader
Hertford 1,478 675 803 76 1,349 54
Hoke 637 396 241 66 552 18
Hyde 893 346 547 38 799 56
Iredell 2,590 1,410 1,180 389 1,826 383
Jackson 615 470 145 196 359 132
Johnston 2,734 1,536 1,198 236 2,436 61
Jones 1,754 803 951 25 1,678 51
Lee 803 427 376 101 614 90
Lenoir 1,344 701 643 93 1,203 41
Lincoln 1,886 1,014 872 366 1,215 306
Macon 1,252 870 382 376 661 238
Madison 1,837 1,125 712 658 910 383
Martin 1,835 804 1,031 33 1,747 55
McDowell 789 560 229 277 434 201
Mecklenburg 854 455 399 620 267 100
Showing 46 to 60 of 100 counties.
13457